Everyday Hero deducts a small 6.5% administration fee from each gross donation made to your charity of choice. Additional to this administration fee, a payment-processing fee is also deducted from the gross donation with the fee varying dependent of the payment type (VISA/Mastercard/AMEX, PayPal, BPAY and Australia Post). Please refer to the table below for a full breakdown of the fees associated with a donation.
| CREDIT CARD | ONLINE PAYMENTS | INTERNET BANKING | OFFLINE PAYMENTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VISA/Mastercard | AMEX | PayPal | BPAY | Australia Post | ||||||
| Total Donation | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | |||||
| Service Fee | 6.5% | $3.90 | 6.5% | $3.90 | 6.5% | $3.90 | 6.5% | $3.90 | 6.5% | $3.90 |
| GST | 10% | $0.39 | 10% | $0.39 | 10% | $0.39 | 10% | $0.39 | 10% | $0.39 |
| Processing Fee | 1% + 23c | $0.83 | 2.45% + 23c | $1.70 | 1.1% + 30c + 23c | $1.19 | $0.85 + 23c | $1.08 | $2.00 + 23c | $2.23 |
| Processing Fee GST | 10% | $0.083 | 10% | $0.17 | 10% | $0.119 | 10% | $0.108 | 10% | $0.223 |
| Total Fees | $5.203 | $6.16 | $5.559 | $5.478 | $6.743 | |||||
| Donation to Charity | $54.797 | $53.84 | $54.401 | $54.522 | $53.257 | |||||
* The table above shows an example of an Australian domestic credit card transaction. EH is charged an additional 1.0% for all international or cross-border cardholder transactions.
Everyday Hero also charges it’s partner charities a hosting fee of $374.40 + GST per annum.
All charities will be provided with the ability to reconcile all deposits with reports detailing all donations made. Charities can access this information through a password protected account to manage reports and file downloads.
All money is initially deposited into Everyday Hero’s agency account which is fully audited by Carthills Chartered Accountants.